· Analysis updated 04:59 UTC
Stockay-Warfusée vs Union Namur Prediction, Odds & Statistics
Our Poisson-based model projects 1.96 expected goals for Stockay-Warfusée and 1.24 for Union Namur, a combined total of 3.20. That distribution gives Stockay-Warfusée the largest share of the 1X2 market at 54%, with the draw at 22%. Goals markets follow the same shape: 62% for over 2.5 goals and 61% for both teams to score, with 1–1 the single most likely scoreline at 10%. Probabilities are statistical estimates and carry meaningful uncertainty — a 54% favourite still loses or draws roughly 46% of the time.
Model pick
Stockay-Warfusée to Win
54.0% probability
Expected goals
1.96 – 1.24
Model version
poisson-v2
Probabilities are statistical estimates, not guarantees.
Match result (1X2)
Double chance 1X
76%
Double chance 12
78%
Double chance X2
46%
Goals markets
Correct score
- 1–19.9%
- 2–19.7%
- 1–08.0%
- 2–07.8%
- 3–16.3%
Why the model likes this
Union Namur away threat
Scored in 3 of their last 5 away fixtures.
Most likely outcome
The model rates Stockay-Warfusée to win the strongest 1X2 selection at 54%, against 54% / 22% / 24% for home, draw and away.
Expected goals balance
Projected 1.96 goals for Stockay-Warfusée and 1.24 for Union Namur, a combined 3.20 — an open game on paper.
Goals markets
Over 2.5 goals lands at 62% and both teams to score at 61%, with 1–1 the single most likely scoreline at 10%.
Recent form
Stockay-Warfusée
Union Namur
- 2026-05-10T13:00:00.000Z · H vs Sporting Charleroi II · 3-1 (W)
- 2026-05-03T13:00:00.000Z · A vs Stockay-Warfusée · 0-3 (L)
- 2026-04-26T13:00:00.000Z · A vs Crossing Schaerbeek · 2-3 (L)
- 2026-04-19T13:00:00.000Z · H vs Union Saint-Gilloise II · 1-3 (L)
- 2026-04-12T13:00:00.000Z · A vs Standard Liège II · 1-3 (L)
Head-to-head
Head-to-head history is temporarily unavailable. The prediction below is unaffected — it is built from current form, home and away performance, goals data and competition statistics.
First Amateur Division table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Meux | 4 | 4 | 0 | 0 | 6 | 12 |
| 2 | Habay-la-Neuve | 4 | 4 | 0 | 0 | 4 | 12 |
| 3 | Albert Quévy-Mons | 3 | 2 | 0 | 1 | 4 | 6 |
| 4 | Union Saint-Gilloise II | 4 | 2 | 0 | 2 | 0 | 6 |
| 5 | Stockay-Warfusée | 4 | 2 | 0 | 2 | 0 | 6 |
| 6 | Rochefort | 4 | 1 | 1 | 2 | 1 | 4 |
| 7 | Excelsior Virton | 4 | 1 | 1 | 2 | -1 | 4 |
| 8 | Union Namur | 4 | 1 | 1 | 2 | -3 | 4 |
| 9 | Crossing Schaerbeek | 5 | 1 | 1 | 3 | -6 | 4 |
| 10 | Tubize | 2 | 1 | 0 | 1 | 1 | 3 |
| 11 | Cercle Brugge II | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Sporting Charleroi II | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | SL16 Football Campus U23 | 4 | 1 | 0 | 3 | -3 | 3 |
| 14 | Merelbeke | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Standard Liège II | 3 | 0 | 0 | 3 | -4 | 0 |
| 1 | Spouwen-Mopertingen | 13 | 7 | 4 | 2 | 9 | 25 |
| 2 | Roeselare Daisel | 10 | 7 | 2 | 1 | 11 | 23 |
| 3 | Lyra-Lierse Berlaar | 13 | 6 | 5 | 2 | 7 | 23 |
| 4 | Sporting Hasselt | 10 | 7 | 1 | 2 | 18 | 22 |
| 5 | Thes Sport | 12 | 6 | 4 | 2 | 7 | 22 |
| 6 | Hoogstraten | 11 | 5 | 3 | 3 | 6 | 18 |
| 7 | Dessel Sport | 11 | 4 | 4 | 3 | 2 | 16 |
| 8 | Zelzate | 11 | 4 | 3 | 4 | 0 | 15 |
| 9 | Cercle Brugge II | 11 | 4 | 2 | 5 | -4 | 14 |
| 10 | Knokke | 11 | 4 | 2 | 5 | -6 | 14 |
| 11 | Oud-Heverlee Leuven II | 10 | 4 | 1 | 5 | 2 | 13 |
| 12 | Houtvenne | 12 | 3 | 4 | 5 | -6 | 13 |
| 13 | Diegem Sport | 13 | 3 | 2 | 8 | -7 | 11 |
| 14 | Merelbeke | 12 | 3 | 2 | 7 | -9 | 11 |
| 15 | Tienen | 12 | 3 | 2 | 7 | -12 | 11 |
| 16 | Ninove | 11 | 0 | 3 | 8 | -17 | 3 |
| 1 | Albert Quévy-Mons | 6 | 5 | 1 | 0 | 13 | 16 |
| 2 | Tubize | 5 | 4 | 1 | 0 | 7 | 13 |
| 3 | Excelsior Virton | 5 | 4 | 0 | 1 | 6 | 12 |
| 4 | Habay-la-Neuve | 4 | 3 | 0 | 1 | 7 | 9 |
| 5 | SL16 Football Campus U23 | 3 | 2 | 0 | 1 | 4 | 6 |
| 6 | Rochefort | 6 | 2 | 0 | 4 | -12 | 6 |
| 7 | Meux | 5 | 1 | 2 | 2 | -2 | 5 |
| 8 | Stockay-Warfusée | 5 | 1 | 2 | 2 | -3 | 5 |
| 9 | Union Saint-Gilloise II | 7 | 1 | 1 | 5 | -3 | 4 |
| 10 | Crossing Schaerbeek | 5 | 1 | 1 | 3 | -4 | 4 |
| 11 | SL16 Football Campus U23 | 4 | 1 | 1 | 2 | -5 | 4 |
| 12 | Union Namur | 4 | 0 | 0 | 4 | -8 | 0 |
Predictions are statistical estimates generated from historical and current team data. They are provided for information and entertainment only and are not betting advice. 18+ only.