BC Place · Referee Iván Barton, El Salvador · Analysis updated 21:29 UTC
Switzerland vs Colombia Prediction, Odds & Statistics
Our Poisson-based model projects 1.41 expected goals for Switzerland and 1.14 for Colombia, a combined total of 2.55. That distribution gives Switzerland the largest share of the 1X2 market at 43%, with the draw at 26%. Goals markets follow the same shape: 47% for over 2.5 goals and 52% for both teams to score, with 1–1 the single most likely scoreline at 13%. Probabilities are statistical estimates and carry meaningful uncertainty — a 43% favourite still loses or draws roughly 57% of the time.
Model pick
Switzerland or Draw
69.7% probability
Expected goals
1.41 – 1.14
Model version
poisson-v2
Probabilities are statistical estimates, not guarantees.
Match result (1X2)
Double chance 1X
70%
Double chance 12
74%
Double chance X2
57%
Goals markets
Correct score
- 1–112.5%
- 1–011.0%
- 2–18.9%
- 0–18.9%
- 2–07.8%
Why the model likes this
Most likely outcome
The model rates Switzerland to win the strongest 1X2 selection at 43%, against 43% / 26% / 30% for home, draw and away.
Expected goals balance
Projected 1.41 goals for Switzerland and 1.14 for Colombia, a combined 2.55 — an open game on paper.
Goals markets
Over 2.5 goals lands at 47% and both teams to score at 52%, with 1–1 the single most likely scoreline at 13%.
Model confidence
Switzerland or Draw is the headline pick at 70% with medium confidence, built from team strength, home advantage and competition baselines while season data is still limited.
Recent form
Switzerland
Colombia
Head-to-head
Head-to-head history is temporarily unavailable. The prediction below is unaffected — it is built from current form, home and away performance, goals data and competition statistics.
World Cup table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
| 1 | Switzerland | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| 1 | Brazil | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| 1 | USA | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
| 1 | Germany | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| 1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| 1 | Belgium | 3 | 1 | 2 | 0 | 4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| 1 | France | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| 1 | Colombia | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| 1 | England | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
| 1 | Congo DR | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 5 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 6 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 7 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 8 | Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| 9 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 10 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 11 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
Predictions are statistical estimates generated from historical and current team data. They are provided for information and entertainment only and are not betting advice. 18+ only.