PayPal Park · Analysis updated 06:11 UTC
San Jose Earthquakes vs Los Angeles FC Prediction, Odds & Statistics
Our Poisson-based model projects 1.50 expected goals for San Jose Earthquakes and 1.44 for Los Angeles FC, a combined total of 2.95. That distribution gives San Jose Earthquakes the largest share of the 1X2 market at 39%, with the draw at 25%. Goals markets follow the same shape: 57% for over 2.5 goals and 59% for both teams to score, with 1–1 the single most likely scoreline at 11%. Probabilities are statistical estimates and carry meaningful uncertainty — a 39% favourite still loses or draws roughly 61% of the time.
Model pick
San Jose Earthquakes or Draw
63.6% probability
Expected goals
1.50 – 1.44
Model version
poisson-v2
Probabilities are statistical estimates, not guarantees.
Match result (1X2)
Double chance 1X
64%
Double chance 12
76%
Double chance X2
61%
Goals markets
Correct score
- 1–111.4%
- 2–18.6%
- 1–28.2%
- 1–07.9%
- 0–17.6%
Why the model likes this
Most likely outcome
The model rates San Jose Earthquakes to win the strongest 1X2 selection at 39%, against 39% / 25% / 36% for home, draw and away.
Expected goals balance
Projected 1.50 goals for San Jose Earthquakes and 1.44 for Los Angeles FC, a combined 2.95 — an open game on paper.
Goals markets
Over 2.5 goals lands at 57% and both teams to score at 59%, with 1–1 the single most likely scoreline at 11%.
Model confidence
San Jose Earthquakes or Draw is the headline pick at 64% with medium confidence, built from team strength, home advantage and competition baselines while season data is still limited.
Recent form
San Jose Earthquakes
Los Angeles FC
Head-to-head
Head-to-head history is temporarily unavailable. The prediction below is unaffected — it is built from current form, home and away performance, goals data and competition statistics.
Major League Soccer table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | 19 | 11 | 2 | 6 | 4 | 35 |
| 2 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 21 | 34 |
| 3 | Los Angeles FC | 20 | 10 | 4 | 6 | 15 | 34 |
| 4 | San Jose Earthquakes | 19 | 10 | 3 | 6 | 11 | 33 |
| 5 | St. Louis City | 19 | 8 | 5 | 6 | 2 | 29 |
| 6 | Real Salt Lake | 18 | 8 | 4 | 6 | 4 | 28 |
| 7 | FC Dallas | 18 | 7 | 6 | 5 | 7 | 27 |
| 8 | Colorado Rapids | 19 | 8 | 1 | 10 | 4 | 25 |
| 9 | Minnesota United FC | 19 | 6 | 7 | 6 | -5 | 25 |
| 10 | Portland Timbers | 18 | 7 | 3 | 8 | 0 | 24 |
| 11 | Seattle Sounders | 17 | 7 | 3 | 7 | -2 | 24 |
| 12 | San Diego | 19 | 6 | 6 | 7 | 4 | 24 |
| 13 | Los Angeles Galaxy | 20 | 5 | 7 | 8 | -6 | 22 |
| 14 | Austin | 18 | 4 | 5 | 9 | -14 | 17 |
| 15 | Sporting Kansas City | 19 | 4 | 2 | 13 | -30 | 14 |
| 1 | Nashville SC | 19 | 13 | 4 | 2 | 24 | 43 |
| 2 | Inter Miami | 19 | 11 | 5 | 3 | 10 | 38 |
| 3 | New England Revolution | 19 | 9 | 3 | 7 | 4 | 30 |
| 4 | Chicago Fire | 17 | 9 | 2 | 6 | 9 | 29 |
| 5 | Charlotte | 19 | 8 | 4 | 7 | 4 | 28 |
| 6 | FC Cincinnati | 19 | 7 | 6 | 6 | 1 | 27 |
| 7 | New York City FC | 18 | 7 | 5 | 6 | 7 | 26 |
| 8 | New York Red Bulls | 19 | 7 | 4 | 8 | -11 | 25 |
| 9 | DC United | 19 | 5 | 9 | 5 | -3 | 24 |
| 10 | Orlando City SC | 19 | 6 | 3 | 10 | -17 | 21 |
| 11 | Columbus Crew | 19 | 5 | 5 | 9 | -4 | 20 |
| 12 | Toronto FC | 19 | 4 | 8 | 7 | -7 | 20 |
| 13 | CF Montreal | 19 | 4 | 5 | 10 | -11 | 17 |
| 14 | Philadelphia Union | 18 | 4 | 4 | 10 | -8 | 16 |
| 15 | Atlanta United FC | 19 | 4 | 3 | 12 | -13 | 15 |
Predictions are statistical estimates generated from historical and current team data. They are provided for information and entertainment only and are not betting advice. 18+ only.