Euro Championship Predictions & Statistics
Probabilidades do modelo, jogos e classificação do Euro Championship.
Matches
51
Goals/game
2.29
BTTS
57%
Over 2.5
45%
Home wins
37%
Draws
33%
Resultados da rodada anterior
Rodada 16
1 JUL – 2 JUL3 jogos com 6 gols, 0 vitórias do mandante, 1 empates e ambas marcaram em 1.
World · Euro Championship
3 fixturesModel pick
Portugal to Win
46%
1X2 46/29/25 · BTTS 40% · O2.5 35%
BTTS 40% · O2.5 35%
Model pick
Romania to Win
46%
1X2 46/27/28 · BTTS 50% · O2.5 45%
BTTS 50% · O2.5 45%
Model pick
Austria to Win
52%
1X2 52/22/26 · BTTS 62% · O2.5 63%
BTTS 62% · O2.5 63%
Euro Championship Classificação
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 1 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 1 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 2 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 5 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 6 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Latest results
World · Euro Championship
7 fixturesModel pick
Spain to Win
49%
1X2 49/33/18 · BTTS 28% · O2.5 22%
BTTS 28% · O2.5 22%
Model pick
Netherlands or Draw
67%
1X2 36/32/33 · BTTS 38% · O2.5 30%
BTTS 38% · O2.5 30%
Model pick
Spain to Win
49%
1X2 49/33/18 · BTTS 28% · O2.5 22%
BTTS 28% · O2.5 22%
Model pick
Netherlands or Draw
69%
1X2 44/25/31 · BTTS 58% · O2.5 55%
BTTS 58% · O2.5 55%
Model pick
England or Draw
69%
1X2 37/32/31 · BTTS 38% · O2.5 30%
BTTS 38% · O2.5 30%
Model pick
Portugal or Draw
72%
1X2 41/31/28 · BTTS 37% · O2.5 30%
BTTS 37% · O2.5 30%
Model pick
Spain or Draw
71%
1X2 43/29/29 · BTTS 44% · O2.5 38%
BTTS 44% · O2.5 38%