Chelsea vs Manchester United: head-to-head record and stats
Chelsea and Manchester United have met 10 times in the data we hold: 2 Chelsea wins, 4 draws and 4 Manchester United wins, at an average of 2.8 goals per game.
Meetings
10
Wins / draws / wins
2-4-4
Both teams scored
80%
Over 2.5 goals
40%
Next meeting
Premier League — Saturday, 31 October 2026
Current form and season numbers
ChelseaWLDLW
- League position
- 6
- Points
- 10
- Goals per game
- —
- Conceded per game
- —
- BTTS rate
- —
- Over 2.5 rate
- —
Manchester UnitedDDLDW
- League position
- 13
- Points
- 6
- Goals per game
- —
- Conceded per game
- —
- BTTS rate
- —
- Over 2.5 rate
- —
Previous meetings
Results shown from Chelsea's perspective.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| Saturday, 18 April 2026 | Premier League | Home | 0-1 | Manchester United |
| Saturday, 20 September 2025 | Premier League | Away | 1-2 | Manchester United |
| Friday, 16 May 2025 | Premier League | Home | 1-0 | Chelsea |
| Sunday, 3 November 2024 | Premier League | Away | 1-1 | Draw |
| Thursday, 4 April 2024 | Premier League | Home | 4-3 | Chelsea |
| Wednesday, 6 December 2023 | Premier League | Away | 1-2 | Manchester United |
| Thursday, 25 May 2023 | Premier League | Away | 1-4 | Manchester United |
| Saturday, 22 October 2022 | Premier League | Home | 1-1 | Draw |
| Thursday, 28 April 2022 | Premier League | Away | 1-1 | Draw |
| Sunday, 28 November 2021 | Premier League | Home | 1-1 | Draw |
Statistics are model and provider derived and provided for information only. 18+, please gamble responsibly.