Brighton vs Liverpool: head-to-head record and stats
Brighton and Liverpool have met 10 times in the data we hold: 4 Brighton wins, 1 draws and 5 Liverpool wins, at an average of 3.4 goals per game.
Meetings
10
Wins / draws / wins
4-1-5
Both teams scored
70%
Over 2.5 goals
90%
Next meeting
Premier League — Sunday, 25 October 2026
Current form and season numbers
Previous meetings
Results shown from Brighton's perspective.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| Saturday, 21 March 2026 | Premier League | Home | 2-1 | Brighton |
| Saturday, 14 February 2026 | FA Cup | Away | 0-3 | Liverpool |
| Saturday, 13 December 2025 | Premier League | Away | 0-2 | Liverpool |
| Monday, 19 May 2025 | Premier League | Home | 3-2 | Brighton |
| Saturday, 2 November 2024 | Premier League | Away | 1-2 | Liverpool |
| Wednesday, 30 October 2024 | League Cup | Home | 2-3 | Liverpool |
| Sunday, 31 March 2024 | Premier League | Away | 1-2 | Liverpool |
| Sunday, 8 October 2023 | Premier League | Home | 2-2 | Draw |
| Sunday, 29 January 2023 | FA Cup | Home | 2-1 | Brighton |
| Saturday, 14 January 2023 | Premier League | Home | 3-0 | Brighton |
Statistics are model and provider derived and provided for information only. 18+, please gamble responsibly.