· Analysis updated 14:45 UTC
Benevento U19 vs Salernitana U19 Prediction, Odds & Statistics
Our Poisson-based model projects 1.58 expected goals for Benevento U19 and 1.35 for Salernitana U19, a combined total of 2.93. That distribution gives Benevento U19 the largest share of the 1X2 market at 43%, with the draw at 25%. Goals markets follow the same shape: 56% for over 2.5 goals and 59% for both teams to score, with 1–1 the single most likely scoreline at 11%. Probabilities are statistical estimates and carry meaningful uncertainty — a 43% favourite still loses or draws a large share of the time.
This match has finished. The figures below are the model's estimate for the fixture, kept on the page for reference and study — they are not a betting tip, and nothing here has been edited after the final whistle.
Model pick
Home/Draw
67.3% probability
Expected goals
1.58 – 1.35
Model version
poisson-v2
Probabilities are statistical estimates, not guarantees.
Why the model likes this
Each point below is derived from this fixture's own data — recent results, home and away splits, scoring and defensive rates and head-to-head history where it exists. Points only appear when the underlying data supports them.
Benevento U19 home form
15 points from their last 5 home matches in our dataset.
Salernitana U19 away threat
Scored in 4 of their last 5 away fixtures.
Head-to-head goals
Both teams scored in 4 of the last 10 meetings.
Match result (1X2)
Double chance 1X
67%
Double chance 12
76%
Double chance X2
57%
Goals markets
Correct score
- 1–111.4%
- 2–19.0%
- 1–08.5%
- 1–27.7%
- 0–17.2%
Recent form
Benevento U19
- 2026-10-24T12:30:00.000Z · H vs Avellino U19 · 5-2 (W)
- 2026-10-17T12:30:00.000Z · A vs Monopoli U19 · 2-2 (D)
- 2026-10-10T10:00:00.000Z · A vs Salernitana U19 · 3-0 (W)
- 2026-09-19T13:00:00.000Z · H vs Cosenza U19 · 5-0 (W)
- 2026-09-12T09:30:00.000Z · A vs Pescara U19 · 1-3 (L)
Salernitana U19
- 2026-10-17T09:00:00.000Z · A vs Pescara U19 · 3-3 (D)
- 2026-10-10T10:00:00.000Z · H vs Benevento U19 · 0-3 (L)
- 2026-09-19T13:00:00.000Z · H vs Perugia U19 · 0-6 (L)
- 2026-09-12T09:00:00.000Z · A vs Latina U19 · 1-4 (L)
- 2026-09-05T14:00:00.000Z · H vs Bari U19 · 0-4 (L)
Head-to-head
- 2026-04-04T10:00:00.000Z · Benevento U19 3-0 Salernitana U19 (Campionato Primavera - 2)
- 2025-11-29T11:00:00.000Z · Benevento U19 1-0 Salernitana U19 (Campionato Primavera - 2)
- 2025-03-29T14:00:00.000Z · Benevento U19 1-2 Salernitana U19 (Campionato Primavera - 2)
- 2024-10-26T09:00:00.000Z · Benevento U19 0-1 Salernitana U19 (Campionato Primavera - 2)
- 2024-03-16T13:30:00.000Z · Benevento U19 2-1 Salernitana U19 (Campionato Primavera - 2)
- 2023-09-16T09:00:00.000Z · Benevento U19 3-0 Salernitana U19 (Campionato Primavera - 2)
- 2023-04-08T13:00:00.000Z · Benevento U19 1-0 Salernitana U19 (Campionato Primavera - 2)
- 2022-11-26T11:00:00.000Z · Benevento U19 1-1 Salernitana U19 (Campionato Primavera - 2)
- 2022-03-19T10:30:00.000Z · Benevento U19 5-0 Salernitana U19 (Campionato Primavera - 2)
- 2021-11-06T10:00:00.000Z · Benevento U19 2-1 Salernitana U19 (Campionato Primavera - 2)
Campionato Primavera - 2 table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Renate U19 | 6 | 4 | 2 | 0 | 7 | 14 |
| 1 | Catanzaro U19 | 6 | 6 | 0 | 0 | 13 | 18 |
| 2 | Sampdoria U19 | 6 | 3 | 3 | 0 | 10 | 12 |
| 2 | Perugia U19 | 6 | 5 | 0 | 1 | 15 | 15 |
| 3 | Vicenza U19 | 6 | 3 | 3 | 0 | 7 | 12 |
| 3 | Palermo U19 | 6 | 4 | 2 | 0 | 5 | 14 |
| 4 | Cremonese U19 | 6 | 4 | 0 | 2 | 5 | 12 |
| 4 | Benevento U19 | 6 | 4 | 1 | 1 | 12 | 13 |
| 5 | Venezia U19 | 6 | 3 | 1 | 2 | 2 | 10 |
| 5 | Monopoli U19 | 6 | 3 | 2 | 1 | 5 | 11 |
| 6 | Udinese U19 | 6 | 3 | 0 | 3 | 1 | 9 |
| 6 | Pescara U19 | 6 | 3 | 2 | 1 | 4 | 11 |
| 7 | Padova U19 | 6 | 3 | 0 | 3 | -1 | 9 |
| 7 | Bari U19 | 6 | 2 | 3 | 1 | 4 | 9 |
| 8 | Virtus Entella U19 | 6 | 2 | 2 | 2 | 2 | 8 |
| 8 | Avellino U19 | 6 | 3 | 0 | 3 | 0 | 9 |
| 9 | Lecco U19 | 6 | 2 | 2 | 2 | -4 | 8 |
| 9 | Latina U19 | 6 | 2 | 2 | 2 | 3 | 8 |
| 10 | Cittadella U19 | 6 | 2 | 1 | 3 | -3 | 7 |
| 10 | Napoli U19 | 6 | 2 | 2 | 2 | 0 | 8 |
| 11 | Brescia U19 | 6 | 2 | 1 | 3 | -5 | 7 |
| 11 | Pisa U19 | 6 | 2 | 0 | 4 | -2 | 6 |
| 12 | Mantova U19 | 6 | 1 | 3 | 2 | -4 | 6 |
| 12 | Spezia U19 | 6 | 1 | 1 | 4 | -6 | 4 |
| 13 | Modena U19 | 6 | 1 | 2 | 3 | -1 | 5 |
| 13 | Frosinone U19 | 6 | 1 | 1 | 4 | -14 | 4 |
| 14 | Pro Vercelli U19 | 6 | 1 | 2 | 3 | -5 | 5 |
| 14 | Ascoli U19 | 6 | 0 | 2 | 4 | -9 | 2 |
| 15 | Sudtirol U19 | 6 | 0 | 4 | 2 | -4 | 4 |
| 15 | Cosenza U19 | 6 | 0 | 1 | 5 | -13 | 1 |
| 16 | Reggiana U19 | 6 | 0 | 2 | 4 | -7 | 2 |
| 16 | Salernitana U19 | 6 | 0 | 1 | 5 | -17 | 1 |
Prediction conclusion
The model's leading selection is Home/Draw, at 67.3%. Its single most likely scoreline is 1–1.
It puts both teams scoring at 59% and over 2.5 goals at 56%.
A 67% selection is expected to miss in the remaining share of matches, and football regularly produces red cards, injuries and tactical changes the data cannot see. Treat this as a probability, not a forecast of the result.
Predictions are statistical estimates generated from historical and current team data. They are provided for information and entertainment only and are not betting advice. 18+ only.