Mercedes-Benz Stadium · Referee Ismail Elfath, USA · Analysis updated 22:22 UTC
England vs Argentina Prediction, Odds & Statistics
Our Poisson-based model projects 1.50 expected goals for England and 1.90 for Argentina, a combined total of 3.40. That distribution gives Argentina the largest share of the 1X2 market at 47%, with the draw at 22%. Goals markets follow the same shape: 66% for over 2.5 goals and 66% for both teams to score, with 1–1 the single most likely scoreline at 10%. Probabilities are statistical estimates and carry meaningful uncertainty — a 47% favourite still loses or draws roughly 53% of the time.
Model pick
Argentina to Win
47.2% probability
Expected goals
1.50 – 1.90
Model version
poisson-v2
Probabilities are statistical estimates, not guarantees.
Match result (1X2)
Double chance 1X
53%
Double chance 12
78%
Double chance X2
69%
Goals markets
Correct score
- 1–19.5%
- 1–29.0%
- 2–17.1%
- 2–26.8%
- 0–16.3%
Why the model likes this
Most likely outcome
The model rates Argentina to win the strongest 1X2 selection at 47%, against 31% / 22% / 47% for home, draw and away.
Expected goals balance
Projected 1.50 goals for England and 1.90 for Argentina, a combined 3.40 — an open game on paper.
Goals markets
Over 2.5 goals lands at 66% and both teams to score at 66%, with 1–1 the single most likely scoreline at 10%.
Model confidence
Argentina to Win is the headline pick at 47% with low confidence, built from team strength, home advantage and competition baselines while season data is still limited.
Recent form
England
Argentina
- 2026-07-19T19:00:00.000Z · A vs Spain · 0-1 (L)
- 2026-07-15T19:00:00.000Z · A vs England · 2-1 (W)
- 2026-07-12T01:00:00.000Z · H vs Switzerland · 3-1 (W)
- 2026-07-07T16:00:00.000Z · H vs Egypt · 3-2 (W)
- 2026-07-03T22:00:00.000Z · H vs Cape Verde Islands · 3-2 (W)
Head-to-head
Head-to-head history is temporarily unavailable. The prediction below is unaffected — it is built from current form, home and away performance, goals data and competition statistics.
World Cup table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
| 1 | Switzerland | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| 1 | Brazil | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| 1 | USA | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
| 1 | Germany | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| 1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| 1 | Belgium | 3 | 1 | 2 | 0 | 4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| 1 | France | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| 1 | Colombia | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| 1 | England | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
| 1 | Congo DR | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 5 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 6 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 7 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 8 | Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| 9 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 10 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 11 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
Predictions are statistical estimates generated from historical and current team data. They are provided for information and entertainment only and are not betting advice. 18+ only.